Fresenius SE & Co. KGaA (FSNUF)

Jetzt FSNUF handeln

Kursverlauf

Überblick & Kennzahlen

Preis54.35
Gehandeltes Volumen165
Tageshoch57.0
Tagestief57.0
Eröffnung57.0
Vortagesschluss54.35
Marktkapitalisierung30,611,943,424
Dividendenrendite227.00%

Unternehmensprofil

Fresenius SE & Co. KGaA, a health care company, provides products and services for chronically ill patients in North America, Europe, the Asia-Pacific, Latin America, and Africa. It operates through Fresenius Kabi and Fresenius Helios segments. The Fresenius Kabi segment offers products for therapy and care of critically and chronically ill patients, including biopharmaceuticals, clinical nutrition, MedTech products, intravenously administered generic drugs, and IV fluids. It also provides biosimilar drugs; enteral and parenteral nutrition products; and medical technologies that include disposables, infusions pumps, apheresis machines, cell therapy devices, and other products. The Fresenius Helios segment operates hospitals, medical care centers, occupational health centers, prevention centers, and outpatient health centers, as well as provision of medical diagnostics. The company was formerly known as Fresenius SE and changed its name to Fresenius SE & Co. KGaA in January 2011. Fresenius SE & Co. KGaA was founded in 1912 and is based in Bad Homburg vor der Höhe, Germany.

Finanzdaten (Jährlich)

2025-12-31 00:00:00 2024-12-31 00:00:00 2023-12-31 00:00:00 2022-12-31 00:00:00 2021-12-31 00:00:00
Tax Effect Of Unusual Items 4.990160e+07 0.000000e+00 0.000000e+00 0.000000e+00 NaN
Tax Rate For Calcs 2.660000e-01 3.151010e-01 1.500000e-01 2.350000e-01 NaN
Normalized EBITDA 3.565400e+09 3.473000e+09 2.692000e+09 3.099000e+09 NaN
Total Unusual Items 1.876000e+08 NaN NaN NaN NaN
Total Unusual Items Excluding Goodwill 1.876000e+08 NaN NaN NaN NaN
Net Income From Continuing Operation Net Minority Interest 1.536000e+09 1.327000e+09 1.394000e+09 4.770000e+08 NaN
Reconciled Depreciation 1.120000e+09 1.239000e+09 1.400000e+09 1.157000e+09 NaN
Reconciled Cost Of Revenue 1.718000e+10 1.631700e+10 1.609600e+10 1.612900e+10 NaN
EBITDA 3.753000e+09 3.473000e+09 2.692000e+09 3.099000e+09 NaN
EBIT 2.633000e+09 2.234000e+09 1.292000e+09 1.942000e+09 NaN
Net Interest Income -3.200000e+08 -4.290000e+08 -3.980000e+08 -2.150000e+08 NaN
Interest Expense 4.450000e+08 5.520000e+08 5.190000e+08 3.450000e+08 NaN
Interest Income 1.160000e+08 1.230000e+08 1.210000e+08 1.300000e+08 NaN
Normalized Income 1.398302e+09 1.327000e+09 1.394000e+09 4.770000e+08 NaN
Net Income From Continuing And Discontinued Operation 1.264000e+09 4.710000e+08 -5.940000e+08 1.372000e+09 NaN
Total Expenses 2.069160e+10 1.988100e+10 1.988400e+10 1.972000e+10 NaN
Total Operating Income As Reported 2.310000e+09 2.073000e+09 1.183000e+09 1.812000e+09 NaN
Diluted Average Shares 5.632373e+08 5.632373e+08 5.632373e+08 5.612643e+08 NaN
Basic Average Shares 5.632373e+08 5.632373e+08 5.632373e+08 5.612643e+08 NaN
Diluted EPS 2.240000e+00 8.400000e-01 -1.050000e+00 2.440000e+00 NaN
Basic EPS 2.240000e+00 8.400000e-01 -1.050000e+00 2.440000e+00 NaN
Diluted NI Availto Com Stockholders 1.264000e+09 4.710000e+08 -5.940000e+08 1.372000e+09 NaN
Average Dilution Earnings NaN NaN NaN 0.000000e+00 0.0
Net Income Common Stockholders 1.264000e+09 4.710000e+08 -5.940000e+08 1.372000e+09 NaN
Otherunder Preferred Stock Dividend 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 NaN
Net Income 1.264000e+09 4.710000e+08 -5.940000e+08 1.372000e+09 NaN
Minority Interests -7.000000e+07 1.750000e+08 1.106000e+09 -7.450000e+08 NaN
Net Income Including Noncontrolling Interests 1.334000e+09 2.960000e+08 -1.700000e+09 2.117000e+09 NaN
Net Income Discontinuous Operations -2.720000e+08 -8.560000e+08 -1.988000e+09 8.950000e+08 NaN
Net Income Continuous Operations 1.606000e+09 1.152000e+09 2.880000e+08 1.222000e+09 NaN
Tax Provision 5.820000e+08 5.300000e+08 4.850000e+08 3.750000e+08 NaN
Pretax Income 2.188000e+09 1.682000e+09 7.730000e+08 1.597000e+09 NaN
Special Income Charges 1.876000e+08 NaN NaN NaN NaN
Other Special Charges -1.876000e+08 NaN NaN NaN NaN
Net Non Operating Interest Income Expense -3.200000e+08 -4.290000e+08 -3.980000e+08 -2.150000e+08 NaN
Total Other Finance Cost -9.000000e+06 NaN NaN NaN NaN
Interest Expense Non Operating 4.450000e+08 5.520000e+08 5.190000e+08 3.450000e+08 NaN
Interest Income Non Operating 1.160000e+08 1.230000e+08 1.210000e+08 1.300000e+08 NaN
Operating Income 2.181400e+09 2.073000e+09 1.183000e+09 1.812000e+09 NaN
Operating Expense 3.511600e+09 3.564000e+09 3.788000e+09 3.591000e+09 NaN
Other Operating Expenses 2.190000e+08 3.250000e+08 5.170000e+08 2.110000e+08 NaN
Research And Development 6.330000e+08 6.410000e+08 6.610000e+08 6.390000e+08 NaN
Selling General And Administration 2.883000e+09 2.888000e+09 3.027000e+09 3.094000e+09 NaN
Selling And Marketing Expense 6.150000e+08 6.790000e+08 7.420000e+08 7.460000e+08 NaN
General And Administrative Expense 2.268000e+09 2.209000e+09 2.285000e+09 2.348000e+09 NaN
Gross Profit 5.693000e+09 5.637000e+09 4.971000e+09 5.403000e+09 NaN
Cost Of Revenue 1.718000e+10 1.631700e+10 1.609600e+10 1.612900e+10 NaN
Total Revenue 2.287300e+10 2.195400e+10 2.106700e+10 2.153200e+10 NaN
Operating Revenue 2.287300e+10 2.195400e+10 2.106700e+10 2.153200e+10 NaN

Haupteigner

Breakdown Value
insidersPercentHeld 0.27008
institutionsPercentHeld 0.45684
institutionsFloatPercentHeld 0.62588
institutionsCount 563.00000

Letzte Analystenempfehlungen

Keine Empfehlungen verfügbar.

« Zurück zur Aktiensuche