Fresenius SE & Co. KGaA (FSNUF)

Jetzt FSNUF handeln

Kursverlauf

Überblick & Kennzahlen

Preis55.9
Gehandeltes Volumen100
Tageshoch51.89
Tagestief51.89
Eröffnung51.89
Vortagesschluss55.9
Marktkapitalisierung31,484,962,816
Dividendenrendite203.00%

Unternehmensprofil

Fresenius SE & Co. KGaA, a health care company, provides products and services for chronically ill patients. It operates through Fresenius Kabi and Fresenius Helios segment. The Fresenius Kabi segment engages in the therapy and care of critically and chronically ill patients; enteral and parenteral nutrition products; medical technologies, as well as disposables, infusions pumps, apheresis machines, cell therapy devices, and other products. The Fresenius Helios segment provides clinical and nursing care facilities. The company was formerly known as Fresenius SE and changed its name to Fresenius SE & Co. KGaA in January 2011. Fresenius SE & Co. KGaA was founded in 1912 and is based in Bad Homburg vor der Höhe, Germany.

Finanzdaten (Jährlich)

2024-12-31 00:00:00 2023-12-31 00:00:00 2022-12-31 00:00:00 2021-12-31 00:00:00 2020-12-31 00:00:00
Tax Effect Of Unusual Items 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 NaN
Tax Rate For Calcs 3.750000e-01 1.500000e-01 2.350000e-01 2.280000e-01 NaN
Normalized EBITDA 3.139000e+09 2.692000e+09 3.099000e+09 6.949000e+09 NaN
Total Unusual Items NaN NaN NaN NaN 31000000.0
Total Unusual Items Excluding Goodwill NaN NaN NaN NaN 31000000.0
Net Income From Continuing Operation Net Minority Interest 1.042000e+09 1.394000e+09 4.770000e+08 1.818000e+09 NaN
Reconciled Depreciation 1.204000e+09 1.400000e+09 1.157000e+09 2.667000e+09 NaN
Reconciled Cost Of Revenue 1.645500e+10 1.609600e+10 1.612900e+10 2.720900e+10 NaN
EBITDA 3.139000e+09 2.692000e+09 3.099000e+09 6.949000e+09 NaN
EBIT 1.935000e+09 1.292000e+09 1.942000e+09 4.282000e+09 NaN
Net Interest Income -4.320000e+08 -3.980000e+08 -2.150000e+08 -5.060000e+08 NaN
Interest Expense 5.470000e+08 5.190000e+08 3.450000e+08 6.300000e+08 NaN
Interest Income 1.150000e+08 1.210000e+08 1.300000e+08 1.240000e+08 NaN
Normalized Income 1.042000e+09 1.394000e+09 4.770000e+08 1.818000e+09 NaN
Net Income From Continuing And Discontinued Operation 4.710000e+08 -5.940000e+08 1.372000e+09 1.818000e+09 NaN
Total Expenses 2.005100e+10 1.988400e+10 1.972000e+10 3.336200e+10 NaN
Total Operating Income As Reported 1.782000e+09 1.183000e+09 1.812000e+09 4.158000e+09 NaN
Diluted Average Shares 5.632373e+08 5.632373e+08 5.612643e+08 5.581563e+08 NaN
Basic Average Shares 5.632373e+08 5.632373e+08 5.612643e+08 5.580619e+08 NaN
Diluted EPS 8.400000e-01 -1.050000e+00 2.440000e+00 3.260000e+00 NaN
Basic EPS 8.400000e-01 -1.050000e+00 2.440000e+00 3.260000e+00 NaN
Diluted NI Availto Com Stockholders 4.710000e+08 -5.940000e+08 1.372000e+09 1.818000e+09 NaN
Average Dilution Earnings NaN NaN 0.000000e+00 0.000000e+00 0.0
Net Income Common Stockholders 4.710000e+08 -5.940000e+08 1.372000e+09 1.818000e+09 NaN
Otherunder Preferred Stock Dividend 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 NaN
Net Income 4.710000e+08 -5.940000e+08 1.372000e+09 1.818000e+09 NaN
Minority Interests 1.750000e+08 1.106000e+09 -7.450000e+08 -1.001000e+09 NaN
Net Income Including Noncontrolling Interests 2.960000e+08 -1.700000e+09 2.117000e+09 2.819000e+09 NaN
Net Income Discontinuous Operations -5.710000e+08 -1.988000e+09 8.950000e+08 NaN NaN
Net Income Continuous Operations 8.670000e+08 2.880000e+08 1.222000e+09 2.819000e+09 NaN
Tax Provision 5.210000e+08 4.850000e+08 3.750000e+08 8.330000e+08 NaN
Pretax Income 1.388000e+09 7.730000e+08 1.597000e+09 3.652000e+09 NaN
Special Income Charges NaN NaN NaN NaN 31000000.0
Other Special Charges NaN NaN NaN NaN -31000000.0
Net Non Operating Interest Income Expense -4.320000e+08 -3.980000e+08 -2.150000e+08 -5.060000e+08 NaN
Interest Expense Non Operating 5.470000e+08 5.190000e+08 3.450000e+08 6.300000e+08 NaN
Interest Income Non Operating 1.150000e+08 1.210000e+08 1.300000e+08 1.240000e+08 NaN
Operating Income 1.782000e+09 1.183000e+09 1.812000e+09 4.158000e+09 NaN
Operating Expense 3.596000e+09 3.788000e+09 3.591000e+09 6.153000e+09 NaN
Other Operating Expenses 3.290000e+08 5.170000e+08 2.110000e+08 2.760000e+08 NaN
Research And Development 6.410000e+08 6.610000e+08 6.390000e+08 8.050000e+08 NaN
Selling General And Administration 2.919000e+09 3.027000e+09 3.094000e+09 5.453000e+09 NaN
Selling And Marketing Expense 6.970000e+08 7.420000e+08 7.460000e+08 1.059000e+09 NaN
General And Administrative Expense 2.222000e+09 2.285000e+09 2.348000e+09 4.394000e+09 NaN
Gross Profit 5.378000e+09 4.971000e+09 5.403000e+09 1.031100e+10 NaN
Cost Of Revenue 1.645500e+10 1.609600e+10 1.612900e+10 2.720900e+10 NaN
Total Revenue 2.183300e+10 2.106700e+10 2.153200e+10 3.752000e+10 NaN
Operating Revenue 2.183300e+10 2.106700e+10 2.153200e+10 3.752000e+10 NaN

Haupteigner

Breakdown Value
insidersPercentHeld 0.27000
institutionsPercentHeld 0.46695
institutionsFloatPercentHeld 0.63965
institutionsCount 550.00000

Letzte Analystenempfehlungen

Keine Empfehlungen verfügbar.

« Zurück zur Aktiensuche