Alphabet Inc. (GOOGL)

Jetzt GOOGL handeln

Kursverlauf

Überblick & Kennzahlen

Preis302.02
Gehandeltes Volumen38916684
Tageshoch304.435
Tagestief296.25
Eröffnung300.42
Vortagesschluss305.72
Marktkapitalisierung3,653,536,055,296
Dividendenrendite28.00%

Unternehmensprofil

Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in Google Play and YouTube; and devices, as well as the provision of YouTube consumer subscription services, such as YouTube TV, YouTube Music and Premium, NFL Sunday Ticket, and Google One. The Google Cloud segment offers consumption-based fees and subscriptions for AI solutions, including AI infrastructure, Vertex AI platform, and Gemini enterprise. It also provides cybersecurity, and data and analytics services; Google Workspace that include cloud-based communication and collaboration tools for enterprises, such as Calendar, Gmail, Docs, Drive, and Meet; and other enterprise services. The Other Bets segment sells transportation and internet services. Alphabet Inc. was incorporated in 1998 and is headquartered in Mountain View, California.

Finanzdaten (Jährlich)

2025-12-31 00:00:00 2024-12-31 00:00:00 2023-12-31 00:00:00 2022-12-31 00:00:00 2021-12-31 00:00:00
Tax Effect Of Unusual Items 4.119192e+09 3.401360e+08 -3.737710e+08 -1.035090e+09 NaN
Tax Rate For Calcs 1.680000e-01 1.640000e-01 1.390000e-01 1.590000e-01 NaN
Normalized EBITDA 1.561790e+11 1.333200e+11 1.006600e+11 9.167000e+10 NaN
Total Unusual Items 2.451900e+10 2.074000e+09 -2.689000e+09 -6.510000e+09 NaN
Total Unusual Items Excluding Goodwill 2.451900e+10 2.074000e+09 -2.689000e+09 -6.510000e+09 NaN
Net Income From Continuing Operation Net Minority Interest 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Reconciled Depreciation 2.113600e+10 1.531100e+10 1.194600e+10 1.347500e+10 NaN
Reconciled Cost Of Revenue 1.625350e+11 1.463060e+11 1.333320e+11 1.262030e+11 NaN
EBITDA 1.806980e+11 1.353940e+11 9.797100e+10 8.516000e+10 NaN
EBIT 1.595620e+11 1.200830e+11 8.602500e+10 7.168500e+10 NaN
Net Interest Income 3.601000e+09 4.214000e+09 3.557000e+09 1.817000e+09 NaN
Interest Expense 7.360000e+08 2.680000e+08 3.080000e+08 3.570000e+08 NaN
Interest Income 4.337000e+09 4.482000e+09 3.865000e+09 2.174000e+09 NaN
Normalized Income 1.117702e+11 9.838414e+10 7.611023e+10 6.544691e+10 NaN
Net Income From Continuing And Discontinued Operation 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Total Expenses 2.737970e+11 2.376280e+11 2.231010e+11 2.079940e+11 NaN
Total Operating Income As Reported 1.290390e+11 1.123900e+11 8.429300e+10 7.484200e+10 NaN
Diluted Average Shares 1.223000e+10 1.244700e+10 1.272200e+10 1.315900e+10 NaN
Basic Average Shares 1.211600e+10 1.231900e+10 1.263000e+10 1.306300e+10 NaN
Diluted EPS 1.081000e+01 8.040000e+00 5.800000e+00 4.560000e+00 NaN
Basic EPS 1.091000e+01 8.130000e+00 5.840000e+00 4.590000e+00 NaN
Diluted NI Availto Com Stockholders 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Net Income Common Stockholders 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Net Income 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Net Income Including Noncontrolling Interests 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Net Income Continuous Operations 1.321700e+11 1.001180e+11 7.379500e+10 5.997200e+10 NaN
Tax Provision 2.665600e+10 1.969700e+10 1.192200e+10 1.135600e+10 NaN
Pretax Income 1.588260e+11 1.198150e+11 8.571700e+10 7.132800e+10 NaN
Other Income Expense 2.618600e+10 3.211000e+09 -2.133000e+09 -5.331000e+09 NaN
Other Non Operating Income Expenses 1.667000e+09 1.137000e+09 5.560000e+08 1.179000e+09 NaN
Special Income Charges 2.810000e+08 -1.880000e+08 -6.280000e+08 -3.370000e+08 NaN
Write Off -2.810000e+08 1.880000e+08 6.280000e+08 3.370000e+08 NaN
Earnings From Equity Interest NaN -1.880000e+08 -6.280000e+08 -3.370000e+08 334000000.0
Gain On Sale Of Security 2.423800e+10 2.262000e+09 -2.061000e+09 -6.173000e+09 NaN
Net Non Operating Interest Income Expense 3.601000e+09 4.214000e+09 3.557000e+09 1.817000e+09 NaN
Interest Expense Non Operating 7.360000e+08 2.680000e+08 3.080000e+08 3.570000e+08 NaN
Interest Income Non Operating 4.337000e+09 4.482000e+09 3.865000e+09 2.174000e+09 NaN
Operating Income 1.290390e+11 1.123900e+11 8.429300e+10 7.484200e+10 NaN
Operating Expense 1.112620e+11 9.132200e+10 8.976900e+10 8.179100e+10 NaN
Research And Development 6.108700e+10 4.932600e+10 4.542700e+10 3.950000e+10 NaN
Selling General And Administration 5.017500e+10 4.199600e+10 4.434200e+10 4.229100e+10 NaN
Selling And Marketing Expense 2.869300e+10 2.780800e+10 2.791700e+10 2.656700e+10 NaN
General And Administrative Expense 2.148200e+10 1.418800e+10 1.642500e+10 1.572400e+10 NaN
Other Gand A 2.148200e+10 1.418800e+10 1.642500e+10 1.572400e+10 NaN
Gross Profit 2.403010e+11 2.037120e+11 1.740620e+11 1.566330e+11 NaN
Cost Of Revenue 1.625350e+11 1.463060e+11 1.333320e+11 1.262030e+11 NaN
Total Revenue 4.028360e+11 3.500180e+11 3.073940e+11 2.828360e+11 NaN
Operating Revenue 4.028360e+11 3.500180e+11 3.073940e+11 2.828360e+11 NaN

Haupteigner

Breakdown Value
insidersPercentHeld 0.00575
institutionsPercentHeld 0.80603
institutionsFloatPercentHeld 0.81069
institutionsCount 7054.00000

Letzte Analystenempfehlungen

period strongBuy buy hold sell strongSell
0 0m 10 47 8 0 0
1 -1m 12 47 8 0 0
2 -2m 13 45 9 0 0
3 -3m 13 45 9 0 0
« Zurück zur Aktiensuche