NVIDIA Corporation (NVDA)

Jetzt NVDA handeln

Kursverlauf

Überblick & Kennzahlen

Preis201.68
Gehandeltes Volumen153662565
Tageshoch201.7
Tagestief199.27
Eröffnung199.88
Vortagesschluss198.35
Marktkapitalisierung4,901,832,228,864
Dividendenrendite2.00%

Unternehmensprofil

NVIDIA Corporation operates as a data center scale AI infrastructure company. The company operates through two segments, Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data center, and automotive markets. The company sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants worldwide. It has a collaboration with Tech Mahindra Limited to develop artificial intelligence powered telco network operations reasoning agent. The company has a strategic partnership with Lumentum Holdings Inc. to develop optics technologies for AI and data centers. It also has a strategic partnership with Nebius Group N.V. to develop and deploy hyperscale cloud for the artificial intelligence market. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.

Finanzdaten (Jährlich)

2026-01-31 00:00:00 2025-01-31 00:00:00 2024-01-31 00:00:00 2023-01-31 00:00:00 2022-01-31 00:00:00
Tax Effect Of Unusual Items 0.000000e+00 0.000000e+00 0.000000e+00 -2.841300e+08 NaN
Tax Rate For Calcs 1.511700e-01 1.326490e-01 1.200000e-01 2.100000e-01 NaN
Normalized EBITDA 1.445520e+11 8.613700e+10 3.558300e+10 7.339000e+09 NaN
Total Unusual Items NaN 0.000000e+00 0.000000e+00 -1.353000e+09 0.0
Total Unusual Items Excluding Goodwill NaN 0.000000e+00 0.000000e+00 -1.353000e+09 0.0
Net Income From Continuing Operation Net Minority Interest 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Reconciled Depreciation 2.843000e+09 1.864000e+09 1.508000e+09 1.543000e+09 NaN
Reconciled Cost Of Revenue 6.247500e+10 3.263900e+10 1.662100e+10 1.161800e+10 NaN
EBITDA 1.445520e+11 8.613700e+10 3.558300e+10 5.986000e+09 NaN
EBIT 1.417090e+11 8.427300e+10 3.407500e+10 4.443000e+09 NaN
Net Interest Income 2.041000e+09 1.539000e+09 6.090000e+08 5.000000e+06 NaN
Interest Expense 2.590000e+08 2.470000e+08 2.570000e+08 2.620000e+08 NaN
Interest Income 2.300000e+09 1.786000e+09 8.660000e+08 2.670000e+08 NaN
Normalized Income 1.200670e+11 7.288000e+10 2.976000e+10 5.436870e+09 NaN
Net Income From Continuing And Discontinued Operation 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Total Expenses 8.555100e+10 4.904400e+10 2.795000e+10 2.139700e+10 NaN
Total Operating Income As Reported 1.303870e+11 8.145300e+10 3.297200e+10 4.224000e+09 NaN
Diluted Average Shares 2.451400e+10 2.480400e+10 2.494000e+10 2.507000e+10 NaN
Basic Average Shares 2.435900e+10 2.455500e+10 2.469000e+10 2.487000e+10 NaN
Diluted EPS 4.900000e+00 2.940000e+00 1.190000e+00 1.740000e-01 NaN
Basic EPS 4.930000e+00 2.970000e+00 1.210000e+00 1.760000e-01 NaN
Diluted NI Availto Com Stockholders 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Net Income Common Stockholders 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Net Income 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Net Income Including Noncontrolling Interests 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Net Income Continuous Operations 1.200670e+11 7.288000e+10 2.976000e+10 4.368000e+09 NaN
Tax Provision 2.138300e+10 1.114600e+10 4.058000e+09 -1.870000e+08 NaN
Pretax Income 1.414500e+11 8.402600e+10 3.381800e+10 4.181000e+09 NaN
Other Income Expense 9.022000e+09 1.034000e+09 2.370000e+08 -1.401000e+09 NaN
Other Non Operating Income Expenses 9.022000e+09 1.034000e+09 2.370000e+08 -4.800000e+07 NaN
Special Income Charges NaN 0.000000e+00 0.000000e+00 -1.353000e+09 0.0
Restructuring And Mergern Acquisition NaN 0.000000e+00 0.000000e+00 1.353000e+09 0.0
Net Non Operating Interest Income Expense 2.041000e+09 1.539000e+09 6.090000e+08 5.000000e+06 NaN
Interest Expense Non Operating 2.590000e+08 2.470000e+08 2.570000e+08 2.620000e+08 NaN
Interest Income Non Operating 2.300000e+09 1.786000e+09 8.660000e+08 2.670000e+08 NaN
Operating Income 1.303870e+11 8.145300e+10 3.297200e+10 5.577000e+09 NaN
Operating Expense 2.307600e+10 1.640500e+10 1.132900e+10 9.779000e+09 NaN
Research And Development 1.849700e+10 1.291400e+10 8.675000e+09 7.339000e+09 NaN
Selling General And Administration 4.579000e+09 3.491000e+09 2.654000e+09 2.440000e+09 NaN
Gross Profit 1.534630e+11 9.785800e+10 4.430100e+10 1.535600e+10 NaN
Cost Of Revenue 6.247500e+10 3.263900e+10 1.662100e+10 1.161800e+10 NaN
Total Revenue 2.159380e+11 1.304970e+11 6.092200e+10 2.697400e+10 NaN
Operating Revenue 2.159380e+11 1.304970e+11 6.092200e+10 2.697400e+10 NaN

Haupteigner

Breakdown Value
insidersPercentHeld 0.04209
institutionsPercentHeld 0.69730
institutionsFloatPercentHeld 0.72794
institutionsCount 7376.00000

Letzte Analystenempfehlungen

period strongBuy buy hold sell strongSell
0 0m 9 47 2 1 0
1 -1m 9 48 2 1 0
2 -2m 12 48 2 1 0
3 -3m 12 48 3 1 0
« Zurück zur Aktiensuche